Winter Semester 2026/2027
1st programme semester
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| Theory of Design and Media | Schweppenhäuser | Moodle Course | iCal File |
| Discrete Mathematics and Linear Algebra | Stilgenbauer | Moodle Course | iCal File |
| Introduction to Socioinformatics | Müller | Moodle Course | iCal File |
| Basics of Economics | Wedlich | Moodle Course | iCal File |
| Introduction to Computer Science | Wang | Moodle Course | iCal File |
| Psychology of Information | Unz | Moodle Course | iCal File |
| All Courses | Schedule HTML | Schedule iCal |
3rd programme semester
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| Basics of Artificial Intelligence | Leikam | Moodle Course | iCal File |
| Innovation Management and Entrepreneurship | Müßig | Moodle Course | iCal File |
| Cognitive Processes | Brill | Moodle Course | iCal File |
| Software Engineering | Heß, John | Moodle Course | iCal File |
| Topics of Socioinformatics | Oermann | Moodle Course | iCal File |
| User Experience and Consumer Psychology | Aubele, Vogelsang | Moodle Course | iCal File |
| Software industry, education and economy in India (Elective) | Balzer, Deinzer | Moodle Course | iCal File |
| All Courses | Schedule HTML | Schedule iCal |
5th programme semester
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| All Courses | Schedule HTML | Schedule iCal |
7th programme semester
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| All Courses | Schedule HTML | Schedule iCal |
Core Electives (FWPM)
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| Big Data Analytics | Ramachandram | Moodle Course | iCal File |
| Blockchain and Smart Contracts | Fertig | Moodle Course | iCal File |
| Digital Accessibility | Kuphal | Moodle Course | iCal File |
| E-Commerce Co-Creation Lab: UX, A11y & AI | Aubele | Moodle Course | iCal File |
| Project-related geovisualization VI (deep sea VR) | FKV | Moodle Course | iCal File |
| Software industry, education and economy in India | Balzer, Deinzer | Moodle Course | iCal File |
| General Management | Kalisch | Moodle Course | iCal File |
| From Software Craftsmanship to AI-powered software development | Braun et al. | Moodle Course | iCal File |
Further information on the modules can be found on the Moodle e-learning platform.
As soon as a module is made available on the learning platform, you can enrol yourself in the relevant Moodle course via the Moodle link.
You will normally find further details there regarding the organisation of the module, for example concerning the group allocation for each module.
Study plan
Study plan for Digital Society for the summer semester 2026 (non-accessible)
The course catalogue for the following semester is published at the start of the semester.
Important dates and deadlines
Lecture period: 17.03.2025 - 10.07.2025
Examination period: 11.07.2025 - 01.02.2025
Link to the academic calender of THWS: Link