Winter Semester 2026/2027
1st programme semester
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| Introduction to Business Information Systems | Tessitore | Moodle Course | iCal File |
| Basics of Economics | Wedlich | Moodle Course | iCal File |
| Basics of Computer Science | Wang | Moodle Course | iCal File |
| Discrete Mathematics and Linear Algebra | Onasch | Moodle Course | iCal File |
| Basics of Programming | Fertig, Wang | Moodle Course | iCal File |
| All Courses | Schedule HTML | Schedule iCal |
3rd programme semester
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| Business Process Management | Saueressig, Rott | Moodle Course | iCal-Datei |
| Data Science | Schleif | Moodle Course | iCal File |
| Innovation Management and Business Creation | Müßig | Moodle Course | iCal File |
| IT Project Management | Heß, Wedlich | Moodle Course | iCal File |
| Sustainability and Digital Transformation | Müßig | Moodle Course | iCal File |
| Quality centred Software Design | Fertig, Heß | Moodle Course | iCal File |
| Software industry, education and economy in India (FWPM) | Balzer, Deinzer | Moodle-Kurs | iCal File |
| All Courses | Schedule HTML | Schedule iCal |
5th programme semester
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| All Courses | Schedule HTML | Schedule iCal |
7th programme semester
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| Business Process Management (Specialisation 2 Business Technologies) | Saueressig | Moodle Course | iCal File |
| Mobile and Ubiquitous Design (Specialisation 2 Mobile Solutions) | Huffstadt | Moodle Course | iCal File |
| Tools of Business Softwares (Specialisation 2 Business Software) | Hennermann | Moodle Course | iCal File |
Core Electives (FWPM)
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| ABAP/4 Development Workbench | Espenschied | Moodle Course | iCal File |
| Advanced Database Techniques | Rott | Moodle Course | iCal File |
| Algorithms for Distributed Systems | Schaffernicht | Moodle Course | iCal File |
| Automotive and Industrial Cybersecurity | Do Carmo | Moodle Course | iCal File |
| Big Data Analytics | Ramachandram | Moodle Course | iCal File |
| Blockchain and Smart Contracts | Fertig | Moodle Course | iCal File |
| Cloud Native Enterprise Java | Reining | Moodle Course | iCal File |
| Computer Graphics | Deinzer | Moodle Course | iCal File |
| Digital Accessibility | Kuphal | Moodle Course | iCal File |
| Introduction to SAP Business Technology Platform | Fink | Moodle Course | iCal File |
| Ethical Hacking (Blended Intensive Program) | Fertig | Moodle Course | iCal File |
| Governance, Risk, Compliance & Ethics (FWPM) | Oermann, Weber | Moodle Course | iCal File |
| Basics Consumer Psychology | Richter | Moodle Course | iCal File |
| Media and Communication Psychology | Polcar | Moodle Course | iCal File |
| Project-related geovisualization VI (deep sea VR) | FKV | Moodle Course | iCal File |
| Project Management and Strategic Management | Wedlich, Ziegler | Moodle Course | iCal File |
| CANVA – Smart Design: Corporate Identity & Corporate Design with AI | Rempel | Moodle Course | iCal File |
| Social Engineering & Security Awareness (FWPM) | Weber, Henkelmann | Moodle Course | iCal File |
| Software industry, education and economy in India | Balzer, Deinzer | Moodle Course | iCal File |
| Teampsychology with AI | Merkel | Moodle Course | iCal File |
| Data Protection | Schinner, Wolff | Moodle Course | iCal File |
| Topics of Socioinformatics (FWPM) | Oermann | Moodle Course | iCal File |
| General Management | Kalisch | Moodle Course | iCal File |
| From Software Craftsmanship to AI-powered software development | Braun et al. | Moodle Course | iCal File |
| Web-Intelligence | Kämpgen | Moodle Course | iCal File |
Further information on the modules can be found on the Moodle e-learning platform.
As soon as a module is made available on the learning platform, you can enrol yourself in the relevant Moodle course via the Moodle link.
You will normally find further details there regarding the organisation of the module, for example concerning the group allocation for each module.
Summer Semester 2026
4th programme semester
| Lecture | Lecturer | Moodle Course | iCal File |
|---|---|---|---|
| Business Software | Hennermann | Moodle Course | iCal File |
| Business Technologies | Saueressig, Rott | Moodle Course | iCal File |
| Information and Technology Management | Rott, Weber | Moodle Course | iCal File |
| Software Development Project | Wimmer | Moodle Course | iCal File |
| Statistics and Operations Research | Klos, Rott | Moodle Course(Statistics) Moodle Course(OR) |
iCal File |
| Business and IT Law | Ehret | Moodle Course | iCal File |
| All Courses | Schedule HTML | Schedule iCal |
Study plan
Study plan for Business Information Systems for the summer semester 2026 (non-accessible)
The course catalogue for the following semester is published at the start of the semester.