Summer Semester 2025
2nd programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Databases | Rott | Moodle Course | iCal File |
English for IT | Kreiner-Wegener, Wassermann | Moodle Course | iCal File |
Marketing and Sales | Wedlich | Moodle Course | iCal File |
Mathematics II | Keller | Moodle Course | iCal File |
Programming II | Heinzl, Zilker | Moodle Course | iCal File |
Accountancy and Taxes | Holleber, Ch. | Moodle Course | iCal File |
All Courses | Schedule HTML | Schedule iCal |
4th programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Business Software | Liebstückel | Moodle Course | iCal File |
Business Technologies | Saueressig, Rott | Moodle Course | iCal File |
Information and Technology Management | Rott, Yamshchikov | Moodle Course | iCal File |
Software Development Project | Heinzl | Moodle Course | iCal File |
Statistics and Operations Research | Klos, Rott | Moodle Course (Part Statistics) Moodle Course (Part OR) |
iCal File |
Business and IT Law | Ehret | Moodle Course | iCal File |
All Courses | Schedule HTML | Schedule iCal |
6th programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Business Intelligence (Specialisation 1 Business Technologies) | Schleif | Moodle Course | iCal File |
Computer Grafics (Specialisation 1 Media Computer Science) | Deinzer | Moodle Course | iCal File |
Mobile and Ubiquitous Concepts and Development (Specialisation 1 Mobile and Ubiquitous Solutions) | Huffstadt | Moodle Course | iCal File |
Processes (Specialisation 1 Business Software) | Liebstückel | Moodle Course | iCal File |
Seminar Business Software | Hennermann | Moodle Course | iCal File |
Seminar Business Technologies | Saueressig, Schleif | Moodle Course | iCal File |
Seminar Media Computer Science | Deinzer | Moodle Course | iCal File |
Seminar Mobile and Ubiquitous Solutions | Huffstadt, John | Moodle Course | iCal File |
Core Electives (FWPM)
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
ABAP/4 Development Workbench | Espenschied | Moodle Course | iCal File |
Advanced Database Techniques | Rott | Moodle Course | iCal File |
Augmented Reality | Faculty KV | Moodle Course | |
Behavioural Pricing | Richter | Moodle Course | iCal File |
BSI BCM Practitioner and BSI Incident Practitioner | Schinner, Kiesewalter | Moodle Course | iCal File |
Business Data Visualization with Power BI and AI (ITW) | Soundarabi | Moodle Course | 12.05.-16.05. |
Computer Networks and Cyber Security (ITW) | Haghighi Movahed | Moodle Course | 12.05.-16.05. |
Computer Vision: Artificial Intelligence Applied | Meißner | Moodle Course | iCal File |
Containerization and orchestration of microservices | Hick | Moodle Course | iCal File |
Data Science with R | Wübker | Moodle Course | iCal File |
Design Thinking and Innovation | Straub | Moodle Course | iCal File |
Digitization Strategy – Document Management in the SAP Environment | Fink | Moodle Course | iCal File |
Emotional and Persuasive Design in E-Commerce (ITW) | Markannen | Moodle Course | 12.05.-16.05. |
Ethical AI Hacking (ITW) | Baltrusaites | Moodle Course | 12.05.-16.05. |
Ethical Hacking (ITW) | Moharir | Moodle Course | 12.05.-16.05. |
Introduction in Machine Learning (ITW) | Simian | Moodle Course | 12.05.-16.05. |
Introduction to Artificial Intelligence | Lehrmann | Moodle Course | iCal File |
IT Risk Management | Lohre | Moodle Course | iCal File |
Mobile Applications | Braun | Moodle Course | iCal File |
Penetration Testing | Biedermann | Moodle Course | iCal File |
Principles of Autonomous Drones (ITW) | Kyas | Moodle Course | 12.05.-16.05. |
Business Software Processes (with SAP certification TS410) | Liebstückel | Moodle Course | iCal File |
Requirements Engineering | Heß, John, Kämpgen | Moodle Course | iCal File |
SemML: Seminar on Machine Learning | Seuß | Moodle Course | iCal File |
Software Testing | Moll | Moodle Course | iCal File |
Virtual Reality | Faculty KV | Moodle Course | |
vhb: Business Intelligence and Reporting | vhb | Course Description | |
vhb: Usability for Engineers and Computer Scientists | vhb | Course Description | |
vhb: Web Programming | vhb | Course Description |
Winter Semester 2024/2025
5th programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
All Courses | Schedule HTML | Schedule iCal |
Study plan
Study plan for Business Information Systems Science for the winter semester 2024/25 (non-accessible)