Lecture rooms
H.1.1 - the largest lecture room
The room H.1.1 is our largest lecture room with more than 200 seats. We use this room for our large courses like Fundamentals of Computer Science and E-Commerce or Data Bases. But also other events take place in this room, such as the Welcome Event for first year students, guest talks by companies, the graduation ceremony, during which degree certificates are formally handed over, and the Christmas lecture.
Technical details
Seats: | 218 | ||
Doors | 2 | ||
Floor space (sqm) | 248 | ||
Seating arrangement: | fixed seating, tiered | ||
WiFi coverage | available | ||
Dimming options | inner and external blinds | ||
Power supply at the seats | available at every third seat | ||
Video projectors | three video projectors, one of them is a particularly light-intensive laser projector; mobile preview monitor | ||
Laptop connections | VGA, HDMI, jack plug | ||
Microphones | two headsets and two handheld microphones | ||
Whiteboard | one small mobile whiteboard | ||
PC | inside the teaching console (Windows 10) | ||
Wacom Pen Display | available | ||
Video recording | by mobile camera | ||
Teaching console | height-adjustable |
Accessibility
Door of building can be operated with electric door opener | yes | ||
Door of room can be operated with electric door opener | no | ||
Access (lift, stairs, lifting platform | from parking area via lift; from bus stop at ground level | ||
Stepless route from outside the building to the room | yes | ||
Door sign with Braille or relief | no | ||
Door width (cm) | 125 | ||
Audio induction loop available | yes | ||
Wheelchair desks (number) | 3 | ||
Next wheelchair-accessible toilet | H.0.10 - route via lift, width of lift doors 90 cm |
H.1.2 and H.1.3 - the lecture rooms with the best technological equipment
The lecture rooms H.1.2 and H.1.3 are equipped with the best media technology at our location. They are built identically and can be connected at the push of a button to broadcast a course from one room to the other. Lecturers can start video recording by a fixed camera at the push of a button and then make the recording available via the e-learning system Moodle. Live streaming is also possible.
Technical details
Seats: | 119 per room | ||
Doors | H.1.2: two doors, H.1.3: one door | ||
Floor space (sqm) | 157 sqm per room | ||
Seating arrangement: | fixed seating, level | ||
WiFi coverage | available | ||
Dimming options | inner and external blinds | ||
Power supply at seats | available at every seat | ||
Video projectors | three video projectors, one fixed preview monitor | ||
Laptop connections | VGA, HDMI, jack plug | ||
Microphones | one headset and one handheld microphone | ||
Whiteboard | one large fixe whiteboard | ||
PC | inside the teaching console (Windows 10) | ||
Wacom Display | available | ||
Video recording | by fixed camera at push of button | ||
Teaching console | height-adjustable |
Accessibility
Door of building can be operated with electric door opener | yes | ||
Door of room can be operated with electric door opener | no | ||
Access (lift, stairs, lifting platform | from parking area via lift; from bus stop at ground level | ||
Stepless route from outside the building to the room | yes | ||
Door sign with Braille or relief | no | ||
Door width (cm) | 125 | ||
Audio induction loop available | yes | ||
Wheelchair desks (number) | 1 | ||
Next wheelchair-accessible toilet | H.0.10 - route via lift, width of lift doors 90 cm |
H.1.5 - the room for project-oriented teaching
This room was remodelled into a project-oriented teaching and work room and is used courses that involve group work, but also seminars. Highlight in this room is the video wall with 3x3 monitors and numerous stationary recording possibilities. In addition, this room is equipped with a motion tracking system, which can be used by students for their projects, bachelor’s or master’s theses.
Technical details
Seats: | flexible seating with 24 bar stools and 24 folding chairs | ||
Doors | 2 | ||
Floor space (sqm) | 111 | ||
Seating arrangement: | flexible seating, level | ||
WiFi coverage | available | ||
Dimming options | inner and external blinds | ||
Power supply at seats | not available | ||
Video projectors | one video projector | ||
Laptop connections | VGA, HDMI, jack plug | ||
Microphones | ??? | ||
Whiteboard | not available; flipcharts as an alternative | ||
PC | available (Windows 10) | ||
Wacom Pen Display | not available | ||
Video recording | by mobile camera | ||
Teaching console | not available | ||
Video wall | 3 x 3 monitors | ||
Video technology | Motion Capturing System, Greenbox |
Accessibility
Door of building can be operated with electric door opener | yes | ||
Door of room can be operated with electric door opener | no | ||
Access (lift, stairs, lifting platform | from parking area via lift; from bus stop at ground level | ||
Stepless route from outside the building to the room | yes | ||
Door sign with Braille or relief | no | ||
Door width (cm) | 95 | ||
Audio induction loop available | yes | ||
Wheelchair desks (number) | n.a. | ||
Next wheelchair-accessible toilet | H.0.10 - route via lift, width of lift doors 90 cm |
H.1.6 and H.1.7
Our two smaller lecture rooms with a capacity for about 80 students. Each room has two projectors and a large whiteboard. The teaching console is equipped as in the other lecture rooms.
Technical details
Seats: | 84 | ||
Doors | 2 | ||
Floor space (sqm) | 112 | ||
Seating arrangement: | fixed seating, level | ||
WiFi coverage | available | ||
Dimming options | inner and external blinds | ||
Power supply at seats | available at every seat | ||
Video projectors | two video projectors | ||
Laptop connections | VGA, HDMI, jack plug | ||
Microphones | one headset and one handheld microphone | ||
Whiteboard | one large fixed whiteboard | ||
PC | inside the teaching console (Windows 10) | ||
Wacom Pen Display | available | ||
Video recording | by mobile camera | ||
Teaching console | height-adjustable |
Accessibility
Door of building can be operated with electric door opener | yes | ||
Door of room can be operated with electric door opener | no | ||
Access (lift, stairs, lifting platform | from parking area via lift; from bus stop at ground level | ||
Stepless route from outside the building to the room | yes | ||
Door sign with Braille or relief | no | ||
Door width (cm) | 95 | ||
Audio induction loop available | yes | ||
Wheelchair desks (number) | 1 | ||
Next wheelchair-accessible toilet | H.0.10 - route via lift, width of lift doors 90 cm |
Contacts
Media technology | Mr Niko Wörtmann | ||
Locking system | Mr Ludwig Seubert | ||
Rental requests | Mr Thomas Rust |