Summer Semester 2025
2nd programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Analysis | Keller | Moodle Course | iCal File |
Internet Communication | Bachmeir | Moodle Course | iCal-Datei |
IT Project Management | Heß, Wedlich | Moodle Course | iCal-Datei |
Programming II | Heinzl, Zilker | Moodle Course | iCal File |
Computer Architecture | Bachmeir | Moodle Course | iCal File |
Software Engineering I | Heß, John | Moodle Course | iCal File |
All Courses | Schedule HTML | Schedule iCal |
4th programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Applied Numerics | Stilgenbauer | Moodle Course | iCal File |
Frontend Systems | Braun | Moodle Course | iCal File |
Basics of Business Administration | Wedlich | Moodle Course | iCal File |
Basics of Theoretical Computer Science | Deinzer, Meißner | Moodle Course | iCal File |
Programming Project | Heinzl | Moodle Course | iCal File |
Software Engineering II | Fertig, Heß | Moodle Course | iCal File |
All Courses | Schedule HTML | Schedule iCal |
6th programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Computer Graphics (Specialisation 1 Media Computer Science) | Deinzer | Moodle Course | iCal File |
Mobile and Ubiquitous Concepts and Development (Specialisation 1 Mobile and Ubiquitous Solutions) | Huffstadt | Moodle Course | iCal File |
Smart Systems (Specialisation 1 Smart Systems) | Balzer | Moodle Course | iCal File |
Seminar Media Computer Science | Deinzer | Moodle Course | iCal File |
Seminar Mobile and Ubiquitous Solutions | Huffstadt, John | Moodle Course | iCal File |
Seminar Smart Systems | Balzer | Moodle Course | iCal File |
Core Electives (FWPM)
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
ABAP/4 Development Workbench | Espenschied | Moodle Course | iCal File |
Advanced Database Techniques | Rott | Moodle Course | iCal File |
Augmented Reality | Faculty KV | Moodle Course | |
BSI BCM Practitioner and BSI Incident Practitioner | Schinner, Kiesewalter | Moodle Course | iCal File |
Business Data Visualization with Power BI and AI (ITW) | Soundarabi | Moodle Course | 12.05.-16.05. |
Computer Networks and Cyber Security (ITW) | Haghighi Movahed | Moodle Course | 12.05.-16.05. |
Computer Vision: Artificial Intelligence Applied | Meißner | Moodle Course | iCal File |
Containerization and orchestration of microservices | Hick | Moodle Course | iCal File |
Data Science with R | Wübker | Moodle Course | iCal File |
Design Thinking and Innovation | Straub | Moodle Course | iCal File |
Emotional and Persuasive Design in E-Commerce (ITW) | Markannen | Moodle Course | 12.05.-16.05. |
Ethical AI Hacking (ITW) | Baltrusaites | Moodle Course | 12.05.-16.05. |
Ethical Hacking (ITW) | Moharir | Moodle Course | 12.05.-16.05. |
Introduction in Machine Learning (ITW) | Simian | Moodle Course | 12.05.-16.05. |
Introduction to Artificial Intelligence | Lehrmann | Moodle Course | iCal File |
IT Risk Management | Lohre | Moodle Course | iCal File |
Mobile Applications | Braun | Moodle Course | iCal File |
Penetration Testing | Biedermann | Moodle Course | iCal File |
Principles of Autonomous Drones (ITW) | Kyas | Moodle Course | 12.05.-16.05. |
Requirements Engineering | Heß, John, Kämpgen | Moodle Course | iCal File |
SemML: Seminar on Machine Learning | Seuß | Moodle Course | iCal File |
Software Testing | Moll | Moodle Course | iCal File |
Virtual Reality | Faculty KV | Moodle Course | |
vhb: Business Intelligence and Reporting | vhb | Course Description | |
vhb: Usability for Engineers and Computer Scientists | vhb | Course Description |
Study plan
Study plan for Computer Science for the summer semester 2025(non-accessible)
Important dates and deadlines
- Period during which you can select your areas of specialisation starting in the upcoming winter semester 2022/23: around June 2022
- Period during which you can select your core electives (FWPM) for the upcoming winter semester 2022/23: End of September 2022