Summer semester 2025
2nd programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Digital Notations | Rempel, Kuntz | Moodle Course | iCal File |
Basics of Web Technologies with Web Project | Schillinger, Zilker | Moodle Course | iCal File |
Mathematics II | Stilgenbauer | Moodle Course | iCal File |
Statistics | Stilgenbauer | Moodle Course | iCal File |
Web Programming II | Wimmer | Moodle Course | iCal File |
All Courses | Schedule HTML | Schedule iCal |
4th programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Content Engineering | Aubele | Moodle Course | iCal File |
Senior Seminar | Fischer, Schillinger, Völkl-Wolf | Moodle Course (10:00) Moodle Course (13:30) |
iCal File |
English Communication | Dunphy, Schöning | Moodle Course | iCal File |
Innovation Management and Entrepreneurship | Müßig | Moodle Course | iCal File |
IT Project Management | Heß, Wedlich | Moodle Course | iCal File |
Web Application and Development Systems | Schillinger, Hagen | Moodle Course | iCal File |
All Courses | Schedule HTML | Schedule iCal |
6th programme semester
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Mobile and Ubiquitous Concepts and Development (Specialisation 1 Mobile and Ubiquitous Solutions) | Huffstadt | Moodle Course | iCal File |
Prozess and Landing Page Optimization (Specialisation 1 Conversion Optimization) | Morys, Reinhardt | Moodle Course | iCal File |
Shop Systems (Specialisation 1 Shop Systems) | Schillinger, Wimmer, Dahms | Moodle Course | iCal File |
Seminar Conversion Optimization | Aubele, Schillinger | Moodle Course | iCal File |
Seminar Mobile and Ubiquitous Solutions | Huffstadt, John | Moodle Course | iCal File |
Seminar Shop Systems | Schillinger, Wimmer | Moodle Course | iCal File |
Core Electives (FWPM)
Lecture | Lecturer | Moodle Course | iCal File |
---|---|---|---|
Augmented Reality | Faculty KV | Moodle Course | |
Behavioural Pricing | Richter | Moodle Course | iCal File |
BSI BCM Practitioner and BSI Incident Practitioner | Schinner, Kiesewalter | Moodle Course | iCal File |
Business Data Visualization with Power BI and AI (ITW) | Soundarabi | Moodle Course | 12.05.-16.05. |
Containerization and orchestration of microservices | Hick | Moodle Course | iCal File |
Data Science with R | Wübker | Moodle Course | iCal File |
Design Thinking and Innovation | Straub | Moodle Course | iCal File |
Digitization Strategy – Document Management in the SAP Environment | Fink | Moodle Course | iCal File |
Emotional and Persuasive Design in E-Commerce (ITW) | Markannen | Moodle Course | 12.05.-16.05. |
Ethical AI Hacking (ITW) | Baltrusaites | Moodle Course | 12.05.-16.05. |
Introduction in Machine Learning (ITW) | Simian | Moodle Course | 12.05.-16.05. |
Introduction to Artificial Intelligence | Lehrmann | Moodle Course | iCal File |
IT Risk Management | Lohre | Moodle Course | iCal File |
Logistics Management in E-Commerce | Dahms | Moodle Course | iCal File |
Mobile Applications | Braun | Moodle Course | iCal File |
Penetration Testing | Biedermann | Moodle Course | iCal File |
Principles of Autonomous Drones (ITW) | Kyas | Moodle Course | 12.05.-16.05. |
Requirements Engineering | Heß, John, Kämpgen | Moodle Course | iCal File |
SemML: Seminar on Machine Learning | Seuß | Moodle Course | iCal File |
Social Media in the business world | Oberkalkofen, Tellers | Moodle Course | iCal File |
Software Testing | Moll | Moodle Course | iCal File |
Team Psychometrics in Organizations | Merkel | Moodle Course | iCal File |
Video Production & Video Marketing | Gillich, Huller | Moodle Course | iCal File |
Virtual Reality | Faculty KV | Moodle Course | |
vhb: Business Intelligence and Reporting | vhb | Course Description |
Study plan
Study plan for E-Commerce for the summer semester 2025 (non-accessible)